HOME
Division Two
| Wed 25 Jan 12 | |||||
|---|---|---|---|---|---|
| C | ESC A | 8 | - | 1 | Compton A |
| C | Red Lion (H) | 4 | - | 5 | White Swan |
Division Three
| Wed 25 Jan 12 | |||||
|---|---|---|---|---|---|
| C | Compton SC | 1 | - | 8 | Denstone Tav. |
| C | Waterloo | 8 | - | 1 | Black Horse |
Division One
| Wed 01 Feb 12 09:00 PM | |||
|---|---|---|---|
| Denstone Tav. | v | Tiger A | |
| ESC A | v | Mezza Exiles | |
| Nags Head | v | Yew Tree | |
| White Swan | v | Waterloo | |
Division Two
| Wed 01 Feb 12 09:00 PM | |||
|---|---|---|---|
| Compton A | v | Vaults B | |
| Knockerdown | v | Cock Inn | |
| Shoulder B | v | Red Lion (H) | |
| Vaults A | v | Shoulder | |
| Vernon Arms | v | Rose & Crown | |
Division Three
| Wed 01 Feb 12 09:00 PM | |||
|---|---|---|---|
| Black Horse | v | Crown | |
| Compton SC | v | Shire Horse | |
| Red Lion B | v | ESC B | |
| Shoulder C | v | Sycamore | |
| Wheelies | v | Wanderers | |
| POS | P | W | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Anglers | 13 | 11 | 2 | 84 | 33 | 84 | |
| 2 | Waterloo | 12 | 10 | 2 | 73 | 35 | 73 | |
| 3 | ESC A | 12 | 7 | 5 | 59 | 49 | 59 | |
| 4 | Denstone Tav. | 12 | 8 | 4 | 58 | 50 | 58 | |
| 5 | Tiger A | 12 | 7 | 5 | 57 | 51 | 55 | * |
| 6 | Nags Head | 12 | 5 | 7 | 54 | 54 | 54 | |
| 7 | White Swan | 11 | 6 | 5 | 52 | 47 | 52 | |
| 8 | Yew Tree | 11 | 3 | 8 | 48 | 51 | 48 | |
| 9 | Wheel | 13 | 3 | 10 | 45 | 72 | 45 | |
| 10 | Mezza Exiles | 12 | 4 | 8 | 35 | 73 | 35 | |
| 11 | The Bullets | 12 | 2 | 10 | 29 | 79 | 29 |
* Adjustment Made
| POS | P | W | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Shoulder B | 12 | 9 | 3 | 68 | 40 | 68 | |
| 2 | Compton A | 11 | 8 | 3 | 61 | 38 | 61 | |
| 3 | Vaults A | 12 | 9 | 3 | 60 | 48 | 60 | |
| 4 | Knockerdown | 11 | 9 | 2 | 57 | 42 | 57 | |
| 5 | Bowling Green | 12 | 7 | 5 | 55 | 53 | 55 | |
| 6 | Rose & Crown | 12 | 5 | 7 | 55 | 49 | 55 | |
| 7 | Vaults B | 12 | 4 | 8 | 53 | 55 | 53 | |
| 8 | Red Lion (H) | 12 | 6 | 6 | 52 | 56 | 52 | |
| 9 | Cock Inn | 12 | 3 | 9 | 47 | 61 | 47 | |
| 10 | Shoulder | 12 | 3 | 9 | 43 | 61 | 39 | * |
| 11 | Vernon Arms | 12 | 2 | 10 | 30 | 78 | 30 |
* Adjustment Made
| POS | P | W | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ESC B | 13 | 12 | 1 | 79 | 38 | 79 | |
| 2 | Wanderers | 13 | 10 | 3 | 74 | 43 | 74 | |
| 3 | Black Horse | 13 | 7 | 6 | 65 | 52 | 65 | |
| 4 | Sycamore | 13 | 10 | 3 | 68 | 49 | 64 | * |
| 5 | Ostrich | 13 | 9 | 4 | 57 | 60 | 57 | |
| 6 | Crown | 13 | 7 | 6 | 57 | 56 | 57 | |
| 7 | Compton SC | 13 | 5 | 8 | 55 | 62 | 55 | |
| 8 | Shire Horse | 13 | 4 | 9 | 53 | 64 | 53 | |
| 9 | Wheelies | 12 | 4 | 8 | 48 | 60 | 48 | |
| 10 | Red Lion B | 13 | 3 | 10 | 46 | 71 | 46 | |
| 11 | Shoulder C | 12 | 2 | 10 | 43 | 65 | 43 | |
| 12 | Coach & Horses | 11 | 3 | 8 | 35 | 60 | 25 | * |
* Adjustment Made
LEAGUE REPORTS
RESULTS FROM 18th JANUARY 2012 - 6 REGISTERS FOR GERRARD AND STAFFORD
RESULTS FROM 11th JANUARY 2012 - JENNINGS CUP DRAW 4th ROUND
RESULTS FROM 4th JANUARY - DIVISIONAL CUPS START OFF NEW YEAR
RESULTS FROM 14th DECEMBER - ANGLERS REEL IN THE POINTS
RESULTS FROM 7th DECEMBER$ 2011 - ANGLERS HAUL IN BIG WIN
RESULTS FROM 30th NOV. 2011 - STILL CLOSE AT THE TOP
RESULTS FROM 23rd NOV. 2011 - CLOSE MATCHES IN JENNINGS CUP
RESULTS FROM 16th NOV. 2011 - ANGLERS BITE THE BULLET
RESULTS FROM 9TH NOV. 2011 - POOR TURNOUT FOR LADIES COMPETITIONS
RESULTS FROM 26TH 0CT. 2011 - 16 DARTS FOR NEEDHAM
RESULTS FROM 12TH OCT. 2011 - 2nd ROUND JENNINGS CUP
RESULTS FROM 5TH OCT. 2011 - JENNINGS CUP 2ND ROUND MATCHES FOR 12TH OCT. 2011
RESULTS FROM 7TH SEPT. 2011 - JENNINSG CUP 1ST ROUND DRAWS
